
Model |
Description |
Wavelength |
Characteristics |
Benchtop |
1RU |
2RU |
|
| EFA- | P15, P18, P21, & 23 | C-Band Power Amplifier | 1525 -1565 nm | Up to 26 dBm | |||
|---|---|---|---|---|---|---|---|
| EFA- | P26 & P28 | C-Band Power Amplifier | 1525 -1565 nm | Up to 28 dBm | |||
| EYDFA- | PY30 | C-Band High Power Amplifier | 1536 - 1566 nm | 30 dBm output power | |||
| EFA- | P15F, P18F, P21F & P22F | C-band, High Power Gain-Flattened Amplifiers | 1527 - 1567 nm | Up to 26 dBm, with < 1 dB flatness over bandwidth | |||
| EFA- | P24F, P26F & P27F | C-band, High Power Gain-Flattened Amplifiers | 1527 - 1567 nm | Up to 27 dBm, with < 1 dB flatness over bandwidth | |||
| EYDFA- | PY30F | C-band, High Power Gain-Flattened Amplifiers | 1536-1566 nm | 30 dBm output power with < 1 dB flatness over bandwidth | |||
| EFA- | P15LF, P18LF & P21LF | L-band, High Power Gain-Flattened Amplifiers | 1570 - 1600 nm | Up to 21 dBm, with < 1 dB flatness over bandwidth | |||
| EFA- | P26LF | L-band, High Power Gain-Flattened Amplifiers | 1570 - 1600 nm | 26 dBm, with < 1 dB flatness over bandwidth | |||
| EFA- | R35, R35W & R35LW | Ultra-low-noise PreAmplifiers | 1542 - 1600 nm | Near quantum-limited noise figure | |||
* These products are highly customizable. To better meet your requirements, pleasecontact MPB Communications for model and option recommendations. |
|||||||