

Model |
Description |
Wavelength |
Characteristics |
Benchtop |
1RU |
2RU |
| P15, P18, P21, P22, P26 | C-Band Power Amplifier | 1525 -1565 nm | Up to 26 dBm One of the lowest noise figures in the industry. |
|||
|---|---|---|---|---|---|---|
| P30 | C-Band High Power Amplifier | 1535 - 1565 nm | 30 dBm | |||
| P15F, P18F, P21F, P22F & P26F | C-band, High Power Gain-Flattened Amplifiers | 1527 - 1567 nm | Up to 26 dBm, with < 1 dB flatness over bandwidth with DWDM signals | |||
| P30F | C-band, High Power Gain-Flattened Amplifiers | 1536-1566 nm | Adjustable negative gain tilt premphasis | |||
| P15LF, P18LF & P21LF & R35LW | L-band, High Power Gain-Flattened Amplifiers | 1570 - 1600 nm | Up to 21 dBm, with < 1 dB flatness over bandwidth with DWDM signals | |||
| R35, R35/100, R35/130, R35W | Ultra-low-noise PreAmplifiers | 1542 - 1600 nm | Near quantum-limited noise figure | |||
| EBS/4015 EFA |
2 in 1: high-power source / low noise figure amplifier | 1525 - 1565 nm | EBS – total output powe of ≥15 dBm EFA – saturated output power of ≥15 dBm |
|||
* These products are highly customizable. To better meet your requirements, pleasecontact MPB Communications for model and option recommendations. |
||||||