

Booth #359
10 W |
20 W |
YFL-P-10-1120 |
YFL-P-20-1120 |
MPB’s Ytterbium Fiber Laser is a compact, highly-efficient CW fiber laser with an all-fusion-spliced optical train, resulting in very low maintenance and unprecedented stability.
Compact size and robust design make MPB’s Fiber Lasers ideally suited for system integration.
Optical Specifications |
YFL-P-10-1120 |
YFL-P-20-1120 |
|
|---|---|---|---|
| Emission Wavelength *** | 1120 | 1120 | nm |
| Wavelength Accuracy | -0.5 | 0.5 | nm |
| Long Term Wavelength Stability | 0.02 | 0.02 | nm |
| Emission Linewidth (FWHM) | <0.05 | <0.1 | nm |
| Degree of Polarization | >99 | >99 | % |
| Mode Field Diameter | 6 - 6.5 | 6 - 6.5 | um |
| ASE Suppression @ 0.1 nm | >60 | >60 | dB |
| Long term output power drift (8 hours) | <3% | <3% | % |
| Relative RMS Intensity Noise at Nominal Power, integrated over 5 Hz to 100 kHz | <2% | <2% | % |
* Beam collimators available upon a request |
|||