

Booth #359
200mW |
300mW |
500mW |
VFL-P-200-642 |
VFL-P-300-642 |
VFL-P-500-642 |
Beam Properties |
|||||
|---|---|---|---|---|---|
| Collimated Beam | |||||
| Transversive Mode | TEM00 | ||||
| Polarization | Linear | ||||
| Orientaion of Polarization | Vertical to the base | ||||
Beam Parameters |
Minimum |
Nominal |
Maximum |
||
| Beam Diameter @ 20 mm from the Output Window | Nominal -20% | 0.32 | Nominal + 20% | mm | |
| Beam Divergence (full angle) | Nominal -20% | 2.7 | Nominal + 20% | mrad | |
| Ellipticity | 7 ( typical ) | 20 | % | ||
| Beam Quality M2 | 1.1 | ||||
Other Parameters |
Minimum |
Nominal |
Maximum |
||
| Power Tunability Range | 20 - 100 | % | |||
| Emission Wavelength | 641.5 | 642 | 642.5 | nm | |
| Emission Linewidth (FWHM) | 0.05 | 0.1 | 0.15 | nm | |
| Long Term Wavelength Stability | Nominal - 0.02 | Nominal + 0.02 | nm | ||
| Degree of Polarization | 98 | 99 | % | ||
| Relative RMS Intensity Noise at Nominal Power, integrated over 5 Hz to 100 kHz |
1.0 ( typical ) | 2 | % | ||
| Long Term Output Power Drift (8 hours) | -1 | 1 | % | ||